Produktarkiv
VSX-AX2AS-S Multi-Channel A/V Receiver with HDMI, Video Scaling and Ready for iPod Photo
With 3 HDMI inputs (and 1 HDMI out), 1080p compatibility and dynamic power amplifier design, you can enjoy everything that high definition audio and video has to offer – from HD broadcasts to the Blu-ray disc films of the (near) future.
The VSX-AX2AS-S comes with extended iPod functionality. So you can connect your iPod via a single cable (included with the system) – and play both your music and iPod photos via the receiver.
A distinguishing feature is the system’s Advanced MCACC (Multi-Channel Acoustic Calibration), which not only calibrates and optimises the sound output for your home environment, but also neutralises the effects of reverberation – which enables even more accurate tonal measurement and calibration of the frequency balance.
Featuring AIR Studios sound tuning and THX Select2 Certification, the VSX-AX2AS-S provides advanced listening modes for enhanced playback of a variety of entertainment content, including movies, music or games - guaranteeing the best possible sound.
The VSX-AX2AS-S gives you Standing Wave Control (which reduces the standing waves in your room, giving reproduction of low frequencies truer than ever) and Phase Control, which minimises any phase mismatching, calibrating the delay and aligning the phase precisely, to match it for all channels and achieve advanced levels of sonic purity.
Precision tuning of your home system with minimum effort.
Spesifikasjoner
| Main Features | VSX-AX2AS-S |
|---|---|
| Output Power per Channel | 170W |
| Impedance at Output Level | 6 Ω |
| Number of Channels | 7 |
| Signal / Noise Ratio | 92 / 65 dB |
| Input Connections | 7.1 x multi-channel, 3x HDMI, 2 x coaxial, 1 x iPod, 5 x optical, 3 x RCA Audio, 7 x RCA A/V, 3 x component, 4 x S-video |
| Output Connections | 1 x audio, 2 AV + 1V, 2 x S-Video, 1 x optical, 1 x component, 1 x composite, pre-amp (all 7.1 ch.), 1 x HDMI |
| Tuner Pre-set Stations | 30 |
| THX Certified | Yes |
| Remote Control | LCD Learning |
| Power Consumption (in use / standby) | 460W / 0.7W |
| Weight | 16.2 kg |
| Surround Sound Formats | VSX-AX2AS-S |
| Dolby Digital | Yes |
| Dolby Digital EX | Yes |
| Dolby Pro Logic IIx | Yes |
| DTS | Yes |
| DTS-ES Discrete 6.1 | Yes |
| DTS-ES Matrix 6.1 | Yes |
| DTS Neo: 6 | Yes |
| DTS 96/24 | Yes |
| WMA 9 Pro | Yes |
| Surround Modes | 13 + 1 |
| Power Output | VSX-AX2AS-S |
| Power output per channel | 170W |
| Condition | DIN, 1kHz, 1%, 6 Ω |
| Rated Power Output | 170W + 170W |
| Input (Sensitivity/Imp.): LINE | 335 mV / 47 kΩ |
| Frequency Response: LINE | 5 - 100.000 Hz |
| Signal-to-Noise Ratio: LINE (DIN) | 92 / 65 dB |
| Power Requirements | AC 220 - 240 V, 50/60 Hz |
| Construction | VSX-AX2AS-S |
| Direct Construction | Yes |
| Dimensions (W x H x D) | 420 x 187 x 462 mm |
| Amplifier Specifications | VSX-AX2AS-S |
| Large Electrolytic Capacitors | Yes |
| Discrete Output | A.D. Energy |
| Digital Signal Processor | 3rd Generation SHARC Processor and Freescale |
| D/A Converter | 192 kHZ/24-Bit |
| A/D Converter | 96 kHz/24-Bit (2-channel) |
| Tuner Specifications | VSX-AX2AS-S |
| Radio Data System (RDS) | Yes |
| Random Preset Stations | 30 |
| Usable Sensitivity (Mono) | 15.2 dBf |
| Sensitivity Mono | 1.1 µV |
| Sensitivity Stereo | 50 µV |
| Signal-to-Noise Ratio Mono (DIN) | 76 dB |
| Signal-to-Noise Ratio Stereo (DIN) | 72 dB |
| Stereo Separation at 1 kHz | 40 dB |
| Input & Output connections | VSX-AX2AS-S |
| A/V Input on Front | Yes |
| Bi-Amplifier | Yes |
| Component Video Input/Output | 3/1 |
| Composite Input/Output | 7/4 |
| Digital Audio Input | 7 (assign) |
| Digital Optical Input/Output | 5/1 |
| Digital Coaxial Input | 2 |
| HDMI Input/Output | 3/1 |
| iPod® | Yes |
| IR In/Out | Yes |
| Large speaker terminals | Yes |
| Multi-Channel Input | 7.1 ch |
| Phono Input | Yes |
| Speaker A/B | 2nd zone + Bi-Amp |
| S-Video Input/Output | 4/2 |
| Audio Features | VSX-AX2AS-S |
| MCACC | Yes |
| Standing Wave Control | Yes |
| Phase Control | Yes |
| THX Surround EX | Yes |
| THX Select2 | Yes |
| Digital Noise Reduction | Yes |
| Midnight Listening Mode | Yes |
| Stream Direct | Yes |
| Auto Surround | Yes |
| Loudness | Yes |
| Video Features | VSX-AX2AS-S |
| Video Signal Selector | Yes |
| Universal Video Converter | Yes |
| Interface | VSX-AX2AS-S |
| On-Screen Display (GUI) | Yes |
| iPod® control OSD | Yes |
